Cameras
Push cameras
| Name | d (mm) | Cable length | Camera |
|---|---|---|---|
| AGILIOS™ | 100 - 350 | 90 | color, pan & tilt camera, zoom |
| SeeSnake micro | 10 - 80 | 9 | color, axial |
| microEXPLORER | 10 - 80 | 9 | color, axial |
| microDrain | 32 - 76 |
Crawler systems
| Name | d (mm) | Cable length | Camera |
|---|---|---|---|
| ROVVER® | 100 - 1600 | 200 | color, axial and pan & tilt, zoom |
| Gullyver | 200 - 1500 | 1000 (3000) | color, pan & tilt, zoom |
| DigiSewer® | 150 - 800 | 200 | color, axial 360º |
| SUPERVISION® | 100 - 1600 | 500 | color, pan & tilt, zoom |
| SUPERVISION® lateral launch system | 150 - 600 | ||
| ROVION® | 150 - 1000 | 300 | Farbe, Schwenkkopf, Zoom |
Borehole cameras
| Name | d (mm) | Cable length | Camera |
|---|---|---|---|
| BK35 | 40 - 250 | 150 | color, axial |
| BSK50-SV500 | 50 - 300 | 500 | color, pan & tilt camera |
| BK100-LWL | 100 - 1000 | 1000 (1500) | 2 x color, 1st axial, 2nd horizontal, zoom |
| SuperVision BK | 125 - 600 | 500 | color, pan & tilt camera, zoom |
Manhole inspection
| Name | d (mm) | Cable length | Camera |
|---|---|---|---|
| Ganymet | 400 - 2000 | 8,5 Tiefe | color, endless rotation, zoom |
Special systems
| Name | d (mm) | Cable length | Camera |
|---|---|---|---|
| QuickView® | 29' depth | color, axial, 432x zoom | |
| Goliath | 1500 - 4000 | 400 (3000) | color, hand, zoom |
| Watersnake | 80 - 300 | 1000 (3000) | color, axial |
| Gekko | 100, 150 | 500 | color, axial / pan & tilt |
