Crawler systems
| Name | d (mm) | Cable length | Camera |
|---|---|---|---|
| ROVVER® | 100 - 1600 | 200 | color, axial and pan & tilt, zoom |
| Gullyver | 200 - 1500 | 1000 (3000) | color, pan & tilt, zoom |
| DigiSewer® | 150 - 800 | 200 | color, axial 360º |
| SUPERVISION® | 100 - 1600 | 500 | color, pan & tilt, zoom |
| SUPERVISION® lateral launch system | 150 - 600 | ||
| ROVION® | 150 - 1000 | 300 | color, axial and pan & tilt, zoom |
| Videos |
